Industry-Preferred Cryogenic Freezing Bags
Indication: The CryoStore™ bag is designed to freeze blood components.
Indication: The CryoStore™ bag is designed to freeze blood components.
FDA 510K. CE Marked.
For availability in your country, please contact your local distributor or connect with your distributor below.
* Except 1000 and 2000 size bags
Product Code |
Description |
Tube Set Description |
Case Qty |
Stock/Non-Stock |
CS25F | CryoStore 25 EVA Freezing Bag, 10 – 25ml, “F” Tube Set | Female luer with caps | 24 | Stock |
CS25FP | CryoStore 25 EVA Freezing Bag, 10 – 25ml, “F” Tube Set, singly packed | Female luer with caps | 12 | Non-Stock |
CS25N | CryoStore 25 EVA Freezing Bag, 10 – 25ml, “N” Tube Set | One male luer with cap, two female luers with caps, and a needle-free injection port | 24 | Stock |
CS25NS | CryoStore 25 EVA Freezing Bag, 10 – 25ml, “N” Tube Set, double aseptically packed | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS25NSW | CryoStore 25 EVA Freezing Bag, 10 – 25ml, “N” Tube Set, double aseptically packed in OW | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS25XN | CryoStore 25 EVA Freezing Bag, 10 – 25ml, “N” Tube Set, 8″ donor tube | One male luer with cap, two female luers with caps, and a needle-free injection port | 24 | Non-Stock |
CS25Y4 | CryoStore 25 EVA Freezing Bag, 10 – 25ml, “Y4” Tube Set | One spike, one male luer with cap and 50cm SCD Tube with a needle-free injection port and pinch clamp | 24 | Non-Stock |
CS28V | Cryostore 28 EVA Freezing Bag, 10-25ml, “V” Tubing Set | Female luer with injection Y to two CS28 bags with pinch clamps | 24 Sets | Non-Stock |
CS50 | CryoStore 50 EVA Freezing Bag, 10 – 30ml, “Standard” Tube Set | Two female luers with caps | 24 | Stock |
CS50-3 | CryoStore 50 EVA Freezing Bag, 10 – 30ml, “Standard” Tube Set, 4 per triply packed, 3 pouches per case | Two female luers with caps | 12 | Non-Stock |
CS50F4S | CryoStore 50 EVA Freezing Bag, 10 – 30ml, F4 Tube Set | Female luer with cap and a pinch clamp | 12 | Non-Stock |
CS50M3 | CryoStore 50 EVA Freezing Bag, 10 – 30ml, M3 Tube Set | One male luer with cap, two female luers with caps, a needle-free injection port and a pinch clamp | 24 | Non-Stock |
CS50N | CryoStore 50 EVA Freezing Bag, 10 – 30ml, “N” Tube Set | One male luer with cap, two female luers with caps, and a needle-free injection port | 24 | Stock |
CS50NS | CryoStore 50 EVA Freezing Bag, 10 – 30ml, “N” Tube Set, double aseptically packed | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS50NSW | CryoStore 50 EVA Freezing Bag, 10 – 30ml, “N” Tube Set, double aseptically packed with OW | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS50S | CryoStore 50 EVA Freezing Bag, 10 – 30ml, “Standard” Tube Set, double asepticallyally packed | Two female luers wth caps | 12 | Stock |
CS50V4SW | CryoStore 50ml Qua Bag Assembly, 4 bag set, “V4” Tube Set, double aseptically packed with overwrap | 50cm sealed SCD Tube and pinch clamps | 6 Sets | Non-Stock |
CS50V6 | CryoStore multiple bag set, three 50 EVA freezing bags, 10- 30ml, and one 30 EVA multichamber freezing bag, 5-30ml, “V6” Tubing Set | Two 60ml syringes with a stopcock and 20cm SCD Tube | 6 Sets | Non-Stock |
CS250 | CryoStore 250 EVA Freezing Bag, 30 – 70ml, “Standard” Tube Set | Two female luers with caps | 24 | Stock |
CS250F | CryoStore 250 EVA Freezing Bag, 30 – 70ml, “F” Tube Set | Female luer with caps | 24 | Non-Stock |
CS250F4S | CryoStore 250 EVA Freezing Bag, 30 – 70ml, “F4” Tube Set, double aseptically packed | Female luer with cap and a pinch clamp | 12 | Non-Stock |
CS250F7 | CryoStore 250 EVA Freezing Bag, 30 – 70ml, “F7” Tube Set | Two female luers with caps and a needle-free valve | 24 | Non-Stock |
CS250F7P | CryoStore 250 EVA Freezing bag, 30 – 70ml, “F7” Tube Set, singly packed | Two female luers with caps and a needle-free valve | 12 | Non-Stock |
CS250N | CryoStore 250 EVA Freezing Bag, 30 – 70ml, “N” Tube Set | One male luer with cap, two female luers with caps, and a needle-free injection port | 24 | Stock |
CS250NS | CryoStore 250 EVA Freezing Bag, 30 – 70ml, “N” Tube Set, double aseptically packed | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS250NSW | CryoStore 250 EVA Freezing Bag, 30 – 70ml, “N” Tube Set, double aseptically packed in OW | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS250S | CryoStore 250 EVA Freezing Bag, 30 – 70ml, “Standard” Tube Set, double aseptically packed, one bag | Two female luers with caps | 12 | Non-Stock |
CS400 | Cryostore 400 EVA Freezing Bag, 55 – 100ml, custom length 8 inches, “Standard” Tubing Set | Two female luers with caps | 24 | Non-Stock |
CS500 | CryoStore 500 EVA Freezing Bag, 55 – 100ml, “Standard” Tube Set | Two female luers with caps | 24 | Stock |
CS500F16 | CryoStore 500 EVA Freezing Bag, 55 – 100ml, “F16” Tube Set | Female luer with cap and a roller clamp | 24 | Non-Stock |
CS500i | Cryostore 500 EVA Freezing Bag, 55 – 100ml, custom width 4.6 inches, “N” Tubing Set | One male luer with cap, two female luers with caps, and a needle-free injection port | 24 | Non-Stock |
CS500i2PW | CS 500 EVA Bag, custom-width 10.9cm, “N” Tube set, in custom-width OW | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS500i3 | Cryostore 500 EVA Freezing Bag, 55 -100ml, custom length 7.5 inches, “Standard” Tubing Set | Two female luers with roller clamps | 24 | Non-Stock |
CS500N | CryoStore 500 EVA Freezing Bag, 55 – 100ml, “N” Tube Set | One male luer with cap, two female luers with caps, and a needle-free injection port | 24 | Stock |
CS500NS | CryoStore 500 EVA Freezing Bag, 55 – 100ml, “N” Tube Set, double aseptically packed | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS500NSW | CryoStore 500 EVA Freezing Bag, 55 – 100ml, “N” Tube Set, double aseptically packed in OW | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS500NSWT | CryoStore 500 EVA Freezing Bag, 55 – 100ml, “N” Tube Set, double aseptically packed in triple OW | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS500V2 | Custom 500 EVA 2-Bag set with spikes, 55 -100ml, 2 sets per pouch | One nylon spike with cover, one male luer with cap, a needle-free injection port and pinch clamps. | 12 Sets | Non-Stock |
CS750 | CryoStore 750 EVA Freezing Bag, 80 – 190ml, “Standard” Tube Set | Two female luers with caps | 24 | Stock |
CS750F8 | CryoStore 750 EVA Freezing Bag, 80 – 190ml, “F8” Tube Set | Injection site on donor tube, no clamps | 24 | Non-Stock |
CS750M2 | CryoStore 750 EVA Freezing Bag, 80 – 190ml, “M2” Tube Set | One male luer with cap, two female luers with caps, and a needle-free injection port, with pinch clamps | 24 | Non-Stock |
CS750M2SW | CryoStore 750 EVA Freezing Bag, 80 – 190ml, “M2” Tube Set, double aseptically packed in O-Wrap | One male luer with cap, two female luers with caps, and a needle-free injection port, with pinch clamps | 12 | Non-Stock |
CS750N | CryoStore 750 EVA Freezing Bag, 80 – 190ml, “N” Tube Set | One male luer with cap, two female luers with caps, and a needle-free injection port | 24 | Stock |
CS750NS | CryoStore 750 EVA Freezing Bag, 80 – 190ml, “N” Tube Set, double aseptically packed | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS750NSW | CryoStore 750 EVA Freezing Bag, 80 – 190ml, “N” Tube Set, double aseptically packed in OW | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS750V3 | Cryostore 750 EVA Freezing Bag, 80 – 190ml, 3- Bag set with “V3” Tube Set, 1 set per pouch | One nylon spike with cover, with roller clamps | 8 Sets | Non-Stock |
CS750V3S | Cryostore 750 EVA Freezing Bag, 80 – 190ml, 3- Bag set with “V3” Tube Set, double aseptically pouched | One nylon spike with cover, with roller clamps | 8 Sets | Non-Stock |
CS750Y10 | CryoStore 750 EVA Freezing Bag, 80 – 190ml, “Y10” Tube Set | One male luer, one female luer, with roller clamps and a needle-free injection port | 24 | Non-Stock |
CS750Y11 | CryoStore 750 EVA Freezing Bag, 80 – 190ml, “Y11” Tube Set | T connector with 2 needle injection sites | 50 | Non-Stock |
CS1000N | CryoStore 1000 EVA Freezing Bag, 120 – 275ml, “N” Tube Set | One male luer with cap, two female luers with caps, and a needle-free injection port with roller clamps | 24 | Stock |
CS1000NS | CryoStore 1000 EVA Freezing Bag, 120 – 275ml, “N” Tube Set, double aseptically packed | One male luer with cap, two female luers with caps, and a needle-free injection port with roller clamps | 12 | Non-Stock |
CS1000NSW | CryoStore 1000 EVA Freezing Bag, 120 – 275ml, “N” Tube Set, double aseptically packed in OW | One male luer with cap, two female luers with caps, and a needle-free injection port with roller clamps | 12 | Non-Stock |
CS1000V3 | CryoStore 1000 EVA Freezing Bag, 3-bag Set, 120 – 275ml, “V3” Tube Set | One vented drip spike, one spike, and pinch clamps | 12 Sets | Non-Stock |
CS1000V4 | CryoStore 1000 EVA Freezing Bag, 3-bag Set, 120 – 275ml, “V4” Tube Set | One vented spike with filter, one vented drip spike, roller clamps | 8 Sets | Non-Stock |
CS1000Y4S | CryoStore 1000 EVA Freezing Bag, 120 – 275ml, “Y4” Tube Set, double aseptically packed | One spike, one male luer with cap and 50cm SDC Tube with a needle-free injection port and pinch clamps | 12 | Non-Stock |
CS2000N | CryoStore 2000 EVA Freezing Bag, 180 – 450ml freezing volume, “N” Tube Set | One male luer with cap, two female luers with caps, and a needle-free injection port | 24 | Stock |
CS2000NP | CryoStore 2000 EVA Freezing Bag, 180 – 450ml, “N” Tube Set, singly packed | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
CS2000NS | CryoStore 2000 EVA Freezing Bag, 180 – 450ml, “N” Tube Set, double aseptically packed | One male luer with cap, two female luers with caps, and a needle-free injection port | 12 | Non-Stock |
All plastics have a glass transition temperature unique to the identity and grade of polymer that makes up the plastic (it varies but is -110C to -150C for our materials). Above this temperature, the bags are flexible but once the bag is cooled below its glass transition temperature, the films lose their plasticity and begin to act like panes of glass. Any impact, pinch, cut, etc. can result in a clean fracture that radiates from the point of impact, akin to a cracked window.
CryoStore Bags and Accessory Sets: 4 years
Please report it as soon as possible. Contact the OriGen head office or your sales representative. Please retain the product and its packaging as this will help us in our investigation and findings. All complaints will receive a written or oral response acknowledging receipt of the product and initial findings.
An IFU and CoA will be in your original shipment box. If these items are misplaced, you can access the IFU and CoA for your OriGen products through the Client Login. If you do not have a current login, you will need to register for an account through that page.
Learn more about the customer driven product development process by clicking below.